Sandvik CH550 Cone Crusher Parts Database
Looking for a complete Sandvik CH550 cone crusher parts list? Below is a structured database covering critical wear and spare parts—mantles, concaves, spider & eccentric bushings, main shaft sets, top/bottom shell assemblies, gear & pinion, sealing and hydraulic components. We tag each item with suggested material/type (e.g., Mn18/Mn22, CuSn12 bronze, 42CrMo4 forged steel, HARDOX wear plate) and application keywords to improve searchability and fit-up selection.
| Part No. | Description | Material / Type | Application / Keywords |
| 452.8361-901 | Topshell assembly excluding concave | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C, topshell, bottomshell, housing |
| BG00204330 | Arm shield | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.8361-902 | Topshell assembly including concave | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C, topshell, bottomshell, housing |
| 452.7517-001 | Wear ring | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7547-001 | Spider bushing CH550 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG00204330 | Arm shield | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.8361-902 | Topshell assembly including concave | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C, topshell, bottomshell, housing |
| 452.7534-901 | Spider cap CH550 | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.7386-001 | Filler ring, F,For concaves M, MF and F. | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.7388-001 | Filler ring, MC,For concaves C and MC. | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216572 | Concave F,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216573 | Concave F,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216574 | Concave F,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226991 | Concave MF,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226992 | Concave MF,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226993 | Concave MF,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228529 | Concave M,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228530 | Concave M,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228531 | Concave M,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8496-001 | Concave MC,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8496-002 | Concave MC,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8496-003 | Concave MC,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8500-001 | Concave C,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8500-002 | Concave C,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8500-003 | Concave C,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.7843-001 | Concave EC,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.7843-002 | Concave EC,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.7843-003 | Concave EC,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00204330 | Arm shield | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.7534-901 | Spider cap | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.8366-901 | Mainshaft Assembly excluding mantle | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7, main shaft, sleeve, assembly |
| 452.7443-001 | Inner head nut | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7542-001 | Mainshaft sleeve | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, main shaft, sleeve, assembly |
| 452.8265-901 | Transport frame | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.8366-902 | Mainshaft Assembly including mantle | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7, main shaft, sleeve, assembly |
| 452.7208-901 | Head nut,w. burning ring As. | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7443-001 | Inner head nut | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7329-001 | Retaining ring | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7531-001 | Dust seal ring | NBR/PU sealing | Sandvik CH550, cone crusher parts, seal, o-ring, dust seal |
| 452.7542-001 | Mainshaft sleeve | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, main shaft, sleeve, assembly |
| 452.8265-901 | Transport frame | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 452.7208-901 | Head nut with burning ring | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7626-001 | Mantle A,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7626-002 | Mantle A,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7626-003 | Mantle A,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7548-001 | Mantle B,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7548-002 | Mantle B,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7548-003 | Mantle B,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00202524 | Mantle Flexifeed B,M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00134054 | Mantle Flexifeed B,M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00134055 | Mantle Flexifeed B,M7 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.7313-001 | Dust collar | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7612-001 | Seal ring | NBR/PU sealing | Sandvik CH550, cone crusher parts, seal, o-ring, dust seal |
| 452.8342-901 | Locating bar kit | Alloy steel (Q&T) | Sandvik CH550, cone crusher parts |
| 452.7268-001 | Eccentric | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7251-001 | Eccentric bushing, Throw 36-32-28 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7203-901 | Gear and pinion set | Alloy steel (carburized) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.7250-001 | Eccentric bushing, Throw 48-44-40-36-32 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7203-901 | Gear and pinion set | Alloy steel (carburized) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.7248-001 | Eccentric bushing, Throw 52-48-44 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7203-901 | Gear and pinion set | Alloy steel (carburized) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.7248-001 | Eccentric bushing Throw 52-48-44 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7250-001 | Eccentric bushing Throw 48-44-40-36-32 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7251-001 | Eccentric bushing Throw 36-32-28 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7203-901 | Gear and pinion set As. | Alloy steel (carburized) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.8354-901 | Bottomshell assembly with hardox liners (standard) | Wear plate (HARDOX 400/450) | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing, Hardox, liner |
| 452.7738-901 | Arm liners | High manganese steel / wear plate | Sandvik CH550, cone crusher parts |
| 452.8163-901 | Transport frame | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 873.0615-00 | O-ring 24,99×3,53 SMS 1587,For over-pressure sealing between dust collar and bottomshell. | NBR/PU sealing | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing, seal, o-ring, dust seal |
| 452.8354-902 | Bottomshell assembly with rubber liners (option) | Rubber lining (NR/SBR) | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| 452.8163-901 | Transport frame | Fabricated steel assembly | Sandvik CH550, cone crusher parts |
| 873.0615-00 | O-ring 24,99×3,53 SMS 1587,For over-pressure sealing between dust collar and bottomshell. | NBR/PU sealing | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing, seal, o-ring, dust seal |
| 452.7738-901 | Arm liners bottomshell | High manganese steel / wear plate | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| 452.7076-001 | Arm liner pinionshaft | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| BG00174603 | Liner bottomshell Hardox As. | Wear plate (HARDOX 400/450) | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing, Hardox, liner |
| BG00162786 | Liner bottomshell, First plain | High manganese steel / wear plate | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| BG00167315 | Liner bottomshell, First hole | High manganese steel / wear plate | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| BG00162736 | Liner bottomshell, Second | High manganese steel / wear plate | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| 891.2850-901 | Liner bottomshell Rubber As. | Rubber lining (NR/SBR) | Sandvik CH550, cone crusher parts, topshell, bottomshell, housing |
| BG00215156 | Step bearing set | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7296-001 | Piston CH550 | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7321-001 | Seal, Piston Chevron packing | Alloy steel | Sandvik CH550, cone crusher parts, seal, o-ring, dust seal |
| 452.8371-901 | Repair kit chevron packing | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.8371-901 | Repair kit Chevron packing | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7321-001 | Seal, Piston Chevron packing | Alloy steel | Sandvik CH550, cone crusher parts, seal, o-ring, dust seal |
| 452.7533-001 | Manifold, Connection | Alloy steel | Sandvik CH550, cone crusher parts |
| 964.3173-00 | Bulkhead, Cap Bottom HC-D 7-AML-24/GR | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.8372-901 | Pinionshaft housing | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.7169-001 | Pinionshaft housing Machining | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.6990-001 | Pinionshaft | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.8372-901 | Pinionshaft housing | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.8373-901 | Pinionshaft housing repair kit | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.8373-901 | Pinionshaft housing repair kit | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| BG00174086 | Drive, V-Belt, Subframe CH550 | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.4582-901 | Damper, Vibration large | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00212356 | Dust shield Subframe kit | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00212360 | Dust shield Subframe kit | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00174086 | Drive, V-belt, subframe | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00208723 | Cover plate Shaft protection | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| 869.0235-00 | Bushing MGT NR 125 Di 100 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 869.0235-00 | Bushing MGT NR 125 Di 100 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 869.0235-00 | Bushing MGT NR 125 Di 100 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7896-901 | Direct Drive, Subframe | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00212356 | Dust shield Subframe kit | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00212360 | Dust shield Subframe kit | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7896-901 | Drive, V-belt, subframe | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7543-001 | Mainshaft sleeve top | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, main shaft, sleeve, assembly |
| BG00227711 | Lifting tool, step bearing | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00227710 | Lifting tool. bottom shell bushing | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG00227709 | Lifting tool. eccentric bushing | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 906.0141-00 | Lubrication pump TG L 095-02 V,,11. Seal kits | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset, seal, o-ring, dust seal |
| 930.0236-00 | Gear ring 05-32-120 | Alloy steel (carburized) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.7343-901 | Shell, Tank | Alloy steel | Sandvik CH550, cone crusher parts |
| 912.0128-00 | Filter head PI 2205-56 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 912.0370-00 | Filter head PI,2728-47 R1 1/2″ | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| BG00207513 | 2e. Pinionshaft filter head Pl 2205-56 assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 912.0128-00 | Filter head PI 2205-56 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 900.0139-00 | Pipe Bushing 3/4×1/4,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 902.1067-00 | Hydroset,Valve 4.5 MPa As.,,2g. Hydroset Valve 4.5 MPa assembly | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 902.1065-00 | Check valve Pilot operated | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 902.1066-00 | Base plate | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00225949 | Pinionshaft pump KF 0/3 complete w/o motor,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| BG00225950 | Pinionshaft pump KF 0/3 complete,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| BG00225952 | Pinionshaft pump KF 0/3 complete,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| BG00225953 | Pinionshaft pump KF 0/3 complete,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| BG00225954 | Pinionshaft pump KF 0/3 complete,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| BG00225951 | Pinionshaft pump KF 0/3 complete,Assembly | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive, hydraulic pump, valve, hydroset |
| 930.0331-00 | Shaft coupling Spidex 14/16 | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 906.0377-00 | Pump HPI P3-BAN-1003-CL-10-B01 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts, hydraulic pump, valve, hydroset |
| 841.0269-00 | Head cap screw MC6S M12x40 8,8 FZB | Alloy steel | Sandvik CH550, cone crusher parts |
| 910.0177-90 | Cooler LAC 056,Assembly | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 910.0177-92 | Cooler LAC 056,Assembly | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| BG00224338 | Frame Cooler LAC 113 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 910.0196-00 | Fan LAC 113 60Hz | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 900.0155-00 | Bushing N4 Zn DN40/25 zinced,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.7245-901 | Overpressure fan SV 5.133/2,Assembly | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 900.0155-00 | Bushing N4 Zn DN40/25 zinced,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 900.0155-00 | Bushing N4 Zn DN40/25 zinced,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 900.0155-00 | Bushing N4 Zn DN40/25 zinced,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 900.0155-00 | Bushing N4 Zn DN40/25 zinced,ISO 49 | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 978.0408-00 | Connection box 4CH AI IP65 | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| 912.0376-00 | Filter cartridge HC 42,Pinionshaft lubrication | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, gear, pinion, drive |
| 452.8600-001 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8601-01 | Concave,M | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.8602 | Concave,B | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.9000-002 | Mantle,A | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.9001-002 | Mantle,B | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.9002-002 | Mantle,S | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| 452.9004-001 | Lower concave,EC | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.9005 | Lower concave,C | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.9008-001 | Upper concave,EC | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| 452.9010 | Upper concave,C | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00133846 | Mantle,Flexifeed B | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00202524 | Mantle,Flexifeed B M1 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00134054 | Mantle,Flexifeed B M2 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00134055 | Mantle,Flexifeed B M3 | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7 |
| BG00216575 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216572 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216573 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00216574 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00224194 | Concave,MF | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226991 | Concave,MF | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226992 | Concave,MF | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226993 | Concave,MF | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00226994 | Concave,MF | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00224198 | Concave,M | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228529 | Concave,M | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228530 | Concave,M | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00228531 | Concave,M | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00566076 | CH540 Main Shaft Assembly Excluding Mantle | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, mantle, bowl liner set, M1/M2/M7, main shaft, sleeve, assembly |
| 452.7275-001 | Eccentric wearing plate | Alloy steel | Sandvik CH550, cone crusher parts |
| BG01074558 | Bottom shell bushing | Bronze/Brass alloy | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG01078588-03 | Eccentric bushing, 28/32/36 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG01078588-01 | Eccentric bushing, 44/48/52 | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG00577635-02 | Eccentric bushing | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| 452.8600-002 | Concave,F | High manganese steel (Mn18/Mn22) | Sandvik CH550, cone crusher parts, concave, EC/MC/MF/F/C |
| BG00214258 | Main Shaft Step Bearing | Forged alloy steel (42CrMo4) | Sandvik CH550, cone crusher parts, main shaft, sleeve, assembly |
| BG00214257 | Piston Step Bearing | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7145-001 | Step Washer | Alloy steel | Sandvik CH550, cone crusher parts |
| BG00577635-03 | Eccentric bushing | Tin bronze (CuSn12) | Sandvik CH550, cone crusher parts, bushing, CuSn12, eccentric/spider |
| BG00425683 | Spider busing | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7870-902 | Overpressure unit | Alloy steel | Sandvik CH550, cone crusher parts |
| 452.7870-901 | Overpressure unit – Fan | OEM component (mechanical/electrical) | Sandvik CH550, cone crusher parts |
| BG0215156 | Step bearing sets | Alloy steel | Sandvik CH550, cone crusher parts |
| 984.1653-00 | Pressure switch 0,3-2 bar G ¼ | Alloy steel | Sandvik CH550, cone crusher parts |
| 978.0407-00 | Coupling box BK7350-1060 | Alloy steel | Sandvik CH550, cone crusher parts |
Why Choose Us
| Advantage | What it means for you |
|---|---|
| Engineering-grade materials | Mn14/Mn18/Mn21 for mantles/concaves, 42CrMo4 for shafts/gears, CuSn12 bronze for bushings—balanced toughness, hardness, impact resistance. |
| Fit you can trust | Dimensions referenced to Sandvik CH550 specs; reduce downtime and speed installation. |
| QA at every step | Spectral chemistry, hardness, metallography, and heat-treat validation on each batch. |
| Lower total cost | Predictable wear life + stable lead times = easier maintenance planning and lower cost/ton. |
| Responsive support | Technical consultation, drawings review, global packing & logistics options. |
FAQ (Sandvik CH550 Cone Crusher Parts)
Yes. All replacement parts are manufactured to CH550/CH5xx dimensional references and critical tolerances. Fit-up is verified on key interfaces before shipment.
Typical specs: Mn14/Mn18/Mn21 (mantles/concaves), CuSn12 bronze (spider/eccentric bushings), 42CrMo4/4140 (shafts, gears, pins), and HARDOX 400/450 (liners). Material can be tuned to your ore abrasiveness and feed profile.
Weights vary by casting batch, material grade, and revision. To avoid errors, we provide certified shipping/nominal weights after confirming part no., revision, and material selection.
Absolutely. We can adjust Mn content, add alloying, modify heat-treat curves, or apply wear overlays/coatings based on your CSS, feed hardness, moisture, and target throughput.
